Registration Fees
Registration will open August 9, 2010.
Registration fees for budget purposes (All fees are in $CAN):
| Registration type | Early Registration before Sept. 13, 2010 |
Registration after Sept. 14, 2010 |
| Member CSChE/CIC | $590.00 | $710.00 |
| Non-Member | $780.00 | $885.00 |
| Foreign Visitor/Member Foreign Society | $615.00 | $735.00 |
| Retired CSChE/CIC Member | $260.00 | $275.00 |
| Unemployed CSChE/CIC Member | $90.00 | $100.00 |
| Post-doc CSChE/CIC Member | $330.00 | $350.00 |
| Post-doc Non-Member | $610.00 | $670.00 |
| One-Day Registration Member CSChE/CIC | $300.00 | $390.00 |
| One-Day Registration Non-Member | $400.00 | $490.00 |
| Accompanying Person | $45.00 | $50.00 |
Student Registration Fees: |
||
| Graduate Student Member CSChE/CIC | $230.00 | $250.00 |
| Graduate Student Non-Member | $310.00 | $330.00 |
| Undergraduate Student Member CSChE/CIC | $90.00 | $150.00 |
| Undergraduate Student Non-Member | $150.00 | $175.00 |
Optional Events: | ||
| Awards Banquet | $70.00 | $85.00 |
| Student Banquet | $20.00 | $25.00 |
Canadian Society for Chemical Engineering (CSChE) members benefit with a discount on the conference registration.
Join the CSChE now!